<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentations &#8211; TraQs</title>
	<atom:link href="https://public.traqs.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>https://public.traqs.com</link>
	<description>making mobility work</description>
	<lastBuildDate>Fri, 03 Mar 2023 10:54:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://public.traqs.com/wp-content/uploads/2020/06/TraQsKite-100x100.jpg</url>
	<title>Presentations &#8211; TraQs</title>
	<link>https://public.traqs.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TraQs &#8211; C&#038;B for International Remote Work</title>
		<link>https://public.traqs.com/2020/11/11/traqs-cb-for-international-remote-work/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Wed, 11 Nov 2020 06:00:00 +0000</pubDate>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Virtual roundtables]]></category>
		<category><![CDATA[Remote Work]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=885</guid>

					<description><![CDATA[25th November 2020, Virtual Compensation and Benefits for ABG The team of ABG network member companies in Spain met for the second time to reflect on their approach to compensation &#8230; <p class="link-more"><a href="https://public.traqs.com/2020/11/11/traqs-cb-for-international-remote-work/" class="more-link">Continue reading<span class="screen-reader-text"> "TraQs &#8211; C&#038;B for International Remote Work"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>TraQs at SHRM Global Mobility Committee</title>
		<link>https://public.traqs.com/2020/11/02/traqs-at-shrm-global-mobility-committee-2/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 09:00:00 +0000</pubDate>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Virtual roundtables]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=878</guid>

					<description><![CDATA[16th November 2020, Virtual ROI: Why now is a good time to act TraQs has been invited to present to members of the SHRM Global Mobility Commitee (formerly the NFTC’s &#8230; <p class="link-more"><a href="https://public.traqs.com/2020/11/02/traqs-at-shrm-global-mobility-committee-2/" class="more-link">Continue reading<span class="screen-reader-text"> "TraQs at SHRM Global Mobility Committee"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>TraQs: COVID impact on International Talent</title>
		<link>https://public.traqs.com/2020/05/27/traqs-covid-impact-on-international-talent/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Wed, 27 May 2020 09:00:00 +0000</pubDate>
				<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=745</guid>

					<description><![CDATA[28th May 2020, Virtual Presentation Development &#38; Retention of International Talent A group of a dozen Spanish companies in the Red Expat member network met in virtual session to discuss &#8230; <p class="link-more"><a href="https://public.traqs.com/2020/05/27/traqs-covid-impact-on-international-talent/" class="more-link">Continue reading<span class="screen-reader-text"> "TraQs: COVID impact on International Talent"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>TraQs at International HR Meeting</title>
		<link>https://public.traqs.com/2020/01/01/traqs-at-international-hr-meeting/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Wed, 01 Jan 2020 09:00:43 +0000</pubDate>
				<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=661</guid>

					<description><![CDATA[TraQs presentation to the 600+ HR professionals at the 9th annual International HR meeting in Madrid with information on a special opportunity to pilot use of the Assignment Stakeholder Experience Platform]]></description>
		
		
		
			</item>
		<item>
		<title>TraQs at Red Expat EX team meeting</title>
		<link>https://public.traqs.com/2019/10/28/traqs-at-red-expat-ex-team-meeting-2/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 09:30:29 +0000</pubDate>
				<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=651</guid>

					<description><![CDATA[26th November 2019, Madrid, Spain Employee Experience and Mobility The team of Red Expat member companies that met in September reconvened to conclude their project on understanding and improving the &#8230; <p class="link-more"><a href="https://public.traqs.com/2019/10/28/traqs-at-red-expat-ex-team-meeting-2/" class="more-link">Continue reading<span class="screen-reader-text"> "TraQs at Red Expat EX team meeting"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>TraQs at SHRM Global Mobility Committee</title>
		<link>https://public.traqs.com/2019/09/27/traqs-at-shrm-global-mobility-committee/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Fri, 27 Sep 2019 11:30:22 +0000</pubDate>
				<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=637</guid>

					<description><![CDATA[16th October 2019, Houston, USA Employee Experience, Desired Talent Outcomes, and Metrics A joint presentation by TraQs with Citi, Pepsi and Walmart, to members of the SHRM Global Mobility Commitee &#8230; <p class="link-more"><a href="https://public.traqs.com/2019/09/27/traqs-at-shrm-global-mobility-committee/" class="more-link">Continue reading<span class="screen-reader-text"> "TraQs at SHRM Global Mobility Committee"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>TraQs at Red Expat EX team meeting</title>
		<link>https://public.traqs.com/2019/09/19/traqs-at-red-expat-ex-team-meeting/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 11:30:43 +0000</pubDate>
				<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=632</guid>

					<description><![CDATA[A presentation to a group of mobility professionals in Spain about the key building blocks in a process to understand and improve the employee experience of international assignees]]></description>
		
		
		
			</item>
		<item>
		<title>TraQs at Utenlandsforum, Technology Day</title>
		<link>https://public.traqs.com/2019/05/20/traqs-at-utenlandsforum/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Mon, 20 May 2019 10:14:54 +0000</pubDate>
				<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=588</guid>

					<description><![CDATA[Global mobility technology - separating reality from hype.]]></description>
		
		
		
			</item>
		<item>
		<title>TraQs at New York GlobalHR Executive</title>
		<link>https://public.traqs.com/2019/01/03/traqs-at-new-york-globalhr-executive/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Thu, 03 Jan 2019 10:44:06 +0000</pubDate>
				<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=177</guid>

					<description><![CDATA[At a meeting of the Global HR Executive hosted by JPMorganChase on 1st February 2019, we presented on the importance of understanding and resolving the conflicting interests inherent in talent mobility ]]></description>
		
		
		
			</item>
		<item>
		<title>TraQs at London Global HR Executive</title>
		<link>https://public.traqs.com/2018/11/05/traqs-at-london-global-hr-executive/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Mon, 05 Nov 2018 14:02:41 +0000</pubDate>
				<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=517</guid>

					<description><![CDATA[This presentation argued the case for focusing both on understanding the needs of each assignment stakeholder, and also capturing their experience of the way these needs or expectations are satisfied in practice. Such stakeholder metrics are measures of program effectiveness and can provide a new more strategic strategic focus for the function.]]></description>
		
		
		
			</item>
	</channel>
</rss>
