<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roundtables &#8211; TraQs</title>
	<atom:link href="https://public.traqs.com/category/roundtables/feed/" rel="self" type="application/rss+xml" />
	<link>https://public.traqs.com</link>
	<description>making mobility work</description>
	<lastBuildDate>Sat, 20 Apr 2024 15:23:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://public.traqs.com/wp-content/uploads/2020/06/TraQsKite-100x100.jpg</url>
	<title>Roundtables &#8211; TraQs</title>
	<link>https://public.traqs.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Talent Mobility fast forward 2024 – USA</title>
		<link>https://public.traqs.com/2024/03/26/talent-mobility-fast-forward-2024-usa/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Tue, 26 Mar 2024 09:00:00 +0000</pubDate>
				<category><![CDATA[Roundtables]]></category>
		<category><![CDATA[Fast Forward]]></category>
		<category><![CDATA[mX]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=1498</guid>

					<description><![CDATA[June 26 @ 4:00 pm – June 27 @ 4:00 pm EDT An in-person event over two days, starting with a reception, introduction and dinner on day one, with workshops, presentations and discussion on day two.]]></description>
		
		
		
			</item>
		<item>
		<title>Talent Mobility fast forward 2024 – Europe</title>
		<link>https://public.traqs.com/2024/03/25/talent-mobility-fast-forward-2024-europe/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 09:00:00 +0000</pubDate>
				<category><![CDATA[Roundtables]]></category>
		<category><![CDATA[Fast Forward]]></category>
		<category><![CDATA[mX]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=1494</guid>

					<description><![CDATA[May 7 @ 5:00 pm – May 8 @ 4:00 pm CEST An in-person event over two days, starting with a reception, introduction and dinner on day one, with workshops, presentations and discussion on day two.]]></description>
		
		
		
			</item>
		<item>
		<title>TALENT MOBILITY fast forward</title>
		<link>https://public.traqs.com/2023/03/30/talent-mobility-fast-forward/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Thu, 30 Mar 2023 09:00:00 +0000</pubDate>
				<category><![CDATA[Roundtables]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mX]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=1230</guid>

					<description><![CDATA[28-29 June 2023 exchange • challenge • progress TALENT MOBILITY fast forward is an event originated and hosted by the mX Benchmark Council in collaboration with Siemens in Munich on &#8230; <p class="link-more"><a href="https://public.traqs.com/2023/03/30/talent-mobility-fast-forward/" class="more-link">Continue reading<span class="screen-reader-text"> "TALENT MOBILITY fast forward"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>TraQs-TaxPartner 2022 Talent Mobility Roundtable</title>
		<link>https://public.traqs.com/2022/10/03/traqs-taxpartner-2022-talent-mobility-roundtable/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Mon, 03 Oct 2022 21:00:00 +0000</pubDate>
				<category><![CDATA[Roundtables]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=1154</guid>

					<description><![CDATA[10th November 2022, Zurich, Switzerland Providing Remote International Experiences that really work for your Global Talent During the global pandemic, through necessity, many companies had to find ways to manage &#8230; <p class="link-more"><a href="https://public.traqs.com/2022/10/03/traqs-taxpartner-2022-talent-mobility-roundtable/" class="more-link">Continue reading<span class="screen-reader-text"> "TraQs-TaxPartner 2022 Talent Mobility Roundtable"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>NYC Strategic Talent Mobility Roundtable</title>
		<link>https://public.traqs.com/2020/04/30/nyc-strategic-talent-mobility-roundtable-4/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 09:00:00 +0000</pubDate>
				<category><![CDATA[Roundtables]]></category>
		<category><![CDATA[Virtual roundtables]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=738</guid>

					<description><![CDATA[21 May 2020, virtual –&#160;invitation only Success and Return on Investment One of the key goals identified early on by the next-generation talent mobility roundtable group has been the process &#8230; <p class="link-more"><a href="https://public.traqs.com/2020/04/30/nyc-strategic-talent-mobility-roundtable-4/" class="more-link">Continue reading<span class="screen-reader-text"> "NYC Strategic Talent Mobility Roundtable"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>NYC Strategic Talent Mobility Roundtable</title>
		<link>https://public.traqs.com/2020/03/17/nyc-strategic-talent-mobility-roundtable-3/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 09:00:00 +0000</pubDate>
				<category><![CDATA[Roundtables]]></category>
		<category><![CDATA[Virtual roundtables]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=731</guid>

					<description><![CDATA[31 March 2020, virtual – invitation only Outcome metrics &#8211; Employee and Business Experience The roundtable group convened to consider progress on three initiatives: 1. A &#8216;light&#8217; solution for benchmarking the &#8230; <p class="link-more"><a href="https://public.traqs.com/2020/03/17/nyc-strategic-talent-mobility-roundtable-3/" class="more-link">Continue reading<span class="screen-reader-text"> "NYC Strategic Talent Mobility Roundtable"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>NYC Strategic Talent Mobility Roundtable</title>
		<link>https://public.traqs.com/2019/10/24/nyc-strategic-talent-mobility-roundtable-2/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Thu, 24 Oct 2019 09:00:00 +0000</pubDate>
				<category><![CDATA[Roundtables]]></category>
		<category><![CDATA[Virtual roundtables]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=728</guid>

					<description><![CDATA[7 November 2019, virtual –&#160;invitation only Building blocks and road blocks An opportunity for the strategic roundtable group to take stock of the work undertaken so far and the discuss &#8230; <p class="link-more"><a href="https://public.traqs.com/2019/10/24/nyc-strategic-talent-mobility-roundtable-2/" class="more-link">Continue reading<span class="screen-reader-text"> "NYC Strategic Talent Mobility Roundtable"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>TraQs-TaxPartner 2019 Talent Mobility Roundtable</title>
		<link>https://public.traqs.com/2019/10/01/traqs-taxpartner-2019-talent-mobility-roundtable/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Tue, 01 Oct 2019 09:00:45 +0000</pubDate>
				<category><![CDATA[Roundtables]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=640</guid>

					<description><![CDATA[TraQs and Tax Partner host their annual Talent Mobility Roundtable in Zurich, this year focused on 'improving the experience of mobile talent']]></description>
		
		
		
			</item>
		<item>
		<title>NYC Strategic Talent Mobility Roundtable</title>
		<link>https://public.traqs.com/2019/02/28/nyc-strategic-talent-mobility-roundtable/</link>
		
		<dc:creator><![CDATA[TraQs]]></dc:creator>
		<pubDate>Thu, 28 Feb 2019 10:18:54 +0000</pubDate>
				<category><![CDATA[Roundtables]]></category>
		<guid isPermaLink="false">https://public.traqs.com/?p=130</guid>

					<description><![CDATA[An invitation-only event, hosted by Citi on 23 May 2019, to explore how new metrics can help focus our programs on ensuring successful mobility - rather than simply delivering compliant mobility, smoothly at the lowest possible cost.]]></description>
		
		
		
			</item>
	</channel>
</rss>
